@extends('layouts.app') @section('content')
{{ \App\Helpers\TranslationHelper::transFromDatabase('Fiscal Year', __('Fiscal Year')) }}: {{ $fiscalYear->name }} @if($period) | {{ \App\Helpers\TranslationHelper::transFromDatabase('Period', __('Period')) }}: {{ $period->name }} @endif @if(request('from_date')) | {{ \App\Helpers\TranslationHelper::transFromDatabase('From', __('From')) }}: {{ request('from_date') }} @endif @if(request('to_date')) | {{ \App\Helpers\TranslationHelper::transFromDatabase('To', __('To')) }}: {{ request('to_date') }} @endif
| {{ \App\Helpers\TranslationHelper::transFromDatabase('Account Code', __('Account Code')) }} | {{ \App\Helpers\TranslationHelper::transFromDatabase('Account Name', __('Account Name')) }} | {{ \App\Helpers\TranslationHelper::transFromDatabase('Amount', __('Amount')) }} |
|---|---|---|
| {{ \App\Helpers\TranslationHelper::transFromDatabase('No Revenues Recorded', __('No Revenues Recorded')) }} | ||
| {{ $revenue['account']->code }} | {{ $revenue['account']->name }} | {{ number_format($revenue['balance'], 2) }} |
| {{ \App\Helpers\TranslationHelper::transFromDatabase('Total Revenues', __('Total Revenues')) }} | {{ number_format($totalRevenues, 2) }} | |
| {{ \App\Helpers\TranslationHelper::transFromDatabase('Account Code', __('Account Code')) }} | {{ \App\Helpers\TranslationHelper::transFromDatabase('Account Name', __('Account Name')) }} | {{ \App\Helpers\TranslationHelper::transFromDatabase('Amount', __('Amount')) }} |
|---|---|---|
| {{ \App\Helpers\TranslationHelper::transFromDatabase('No Expenses Recorded', __('No Expenses Recorded')) }} | ||
| {{ $expense['account']->code }} | {{ $expense['account']->name }} | {{ number_format($expense['balance'], 2) }} |
| {{ \App\Helpers\TranslationHelper::transFromDatabase('Total Expenses', __('Total Expenses')) }} | {{ number_format($totalExpenses, 2) }} | |
{{ number_format($netIncome, 2) }}